| COUNTRY |
| station & site | lang | freq | qsl | rp | days | init |
|
| ALASKA |
| KNLS Anchor Point AK | | 7365 | cd | no | 145 | MHu |
| KNLS Anchor Point AK | | 9615 | cd | no | 333 | PM |
|
| ALBANIA |
| R Tirana | | 9740 | cd | no | 81 | GG |
| TWR relay | RU | 11635 | cd | sae | 23 | PM |
|
| ALGERIA |
| Algiers Int'l | | 11715 | cd | 1 | 67 | PT |
|
| ARMENIA |
| R Yerevan | | 4990 | sh | no | 45 | PM |
| Gemeinde und Missionswerk | | 9965 | lt | no | 80 | GG |
|
| ASCENSION ISLAND |
| BBCWS relay | | 11750 | lt | no | 55 | MHu 1 |
|
| AUSTRALIA |
| R Australia Darwin | | 6090 | lt | no | 189 | ZL |
| ADFR | | 11465 | lt | no | 138 | PM |
| R Australia | | 21725 | cd | no | 127 | PT |
|
| AUSTRIA |
| R Austria Int'l | | 7325 | lt | no | 32 | MHu |
| R Austria Int'l | | 9870 | lt | no | 56 | MHu |
| R Austria Int'l | | 13730 | lt | no | 86 | IW |
|
| BELGIUM |
| R Grensjager | | 3933 | cd | no | 30 | RT |
| R Vlaanderen | | 5910 | cd | no | 60 | MHu |
| R Vlaanderen | | 9925 | cd | no | 66 | MHu |
| R Vlaanderen | | mni | cd | no | 57 | MHu |
| BRTN-4 Egem | | 102.1 | cd | 1 | 17 | DS 2 |
|
| BRAZIL |
| R Bandeirantes | | 9645 | lt | 1 | 93 | PM 3 |
| R Canção Nova | | 9675 | cd | no | 42 | PM 4 |
|
| BULGARIA |
| R Bulgaria | | 13770 | cd | no | 41 | PM |
|
| CANADA |
| R Japan relay | | 6110 | cd | no | 30 | MHu |
| R Korea relay | | 9650 | cd | no | - - | MHu |
| R Canada Int'l | | 11935 | cd | no | 90 | GG |
| R Canada Int'l | | 15325 | cd | no | 46 | OAM |
|
| CHILE |
| R Nacional de Chile | | 15140 | cd | no | 109 | GG/f |
|
| CHINA |
| R China Int'l | | 9655 | cd | no | 39 | OAM |
| R China Int'l | | 9920 | cd | no | 38 | CJW |
| R China Int'l | | 9920 | cd | no | 49 | RT |
|
| COSTA RICA |
| Radio for Peace Int'l | | 7385 | cd | 3 | 104 | MBe |
| Radio for Peace Int'l | | 7385 | cert | no | 106 | RL 5 |
| AWR Latin America | | 9725 | cd | no | 93 | GG |
|
| CROATIA |
| R Vukovar | | 107.2 | ppc | no | 22 | RT 6 |
|
| CYPRUS |
| BBCWS Lady's Mile | | 639 | cd | ms | 23 | DS/c 7 |
| CYBC-2 Mount Olympus | | 91.1 | cd | ms | 31 | DS/c |
| RIK-1 Tsadha | | 93.3 | stkr | no | 31 | DS/c |
| RIK-3 Mount Olympus | | 94.8 | stkr | no | 31 | DS/c |
| R Cosmos Paphos | | 95.7 | stkr | ms | 16 | DS/c |
| CYBC-2 Tsadha | | 96.5 | cd | no | 31 | DS/c |
| RIK-1 Mount Olympus | | 97.2 | stkr | no | 31 | DS/c |
| RIK-3 Tsadha | | 99.8 | stkr | no | 31 | DS/c |
| RIK-3 (site ??) | | 103.1 | stkr | no | 31 | DS/c |
| Radio One FM Nicosia | | 106.0 | - - | ms | 41 | DS/c |
|
| CZECH REPUBLIC |
| R Prague | | 5835 | cd | no | 24 | IN |
| R Prague | | 5930 | cd | no | 48 | GG |
| R Prague | | 17785 | cd | no | 33 | PM |
| R Styl Podebrady | | 90.2 | ppc | ms | 6 | ZE |
|
| ECUADOR |
| HCJB | RU | 11635 | cs | sae | 23 | PM |
| HCJB | | mni | cd | no | 235 | MHu |
|
| EGYPT |
| R Cairo | RU | 6120 | cd | no | 533 | PM |
| R Cairo | | 6120 | cd | no | 548 | GG |
|
| ETHIOPIA |
| R Fana | | 6940 | cd | 1 | 37 | JP |
|
| FRANCE |
| TWR Roumoules | | 1467 | cd | 2 | 17 | IW |
|
| GABON |
| Africa No.1 | | - - - | cd | no | - - | MHu |
|
| GEORGIA |
| R Republic of Abkhazia | | 9495 | cd | no | 101 | GG |
|
| GERMANY |
| VOA Holzkirchen | | 1593 | cd | no | 38 | JP |
| Deutschland Radio Berlin | | 6005 | cd | no | 65 | PM |
| Deutschland Radio | | 6005 | cd | no | 25 | ZL |
| R Vilnius relay | | 6120 | cd | no | 29 | MHu |
| R Partyline 105 | | 6260 | lt | ms | 46 | ZE |
| R Doctor Tim | | 6307 | lt | 1 | 99 | DSh |
| DW Nauen | | 7135 | cd | no | - - | PM |
| Sudwestfunk | | 7265 | cd | no | 52 | MHu |
| DeutscheWelle | | 9715 | cd | no | 68 | PM |
| DW Jülich | | 9715 | cd | no | - - | PM |
| AWR Europe relay | | 9835 | cd | no | 31 | MHu |
| Hit R FFH Grosser Feldberg | | 105.9 | sh | no | 143 | DS 8 |
| Hit R FFH Westerwald | | 106.8 | stkr | no | 143 | DS |
| N Joy Radio | | Astra | cd | no | 31 | RT |
|
| GREECE |
| Voice of Greece | | 9375 | cd | no | 16 | IN |
|
| GUAM |
| KSDA | | 9370 | cd | 1 | 110 | JP |
| KSDA | | 9530 | cert | no | 180 | GG |
| KTWR | RU | 9870 | cd | sae | 23 | PM |
| KSDA | | 13720 | cd | no | 25 | MHu |
| KSDA | | mni | cd | no | 129 | GG |
|
| GUYANA |
| GBC Georgetown | | 3290 | lt | $1 | 190 | MM 9 |
|
| HAWAII |
| KWHR | | 17510 | cd | no | 100 | PM |
|
| HUNGARY |
| R Budapest | | 5980 | cd | no | 54 | OAM |
| R Budapest | | 7220 | cd | no | 91 | MHu |
| R Budapest | | 9835 | cd | no | 91 | MHu |
| R Budapest | RU | 9835 | cd | no | 116 | PM |
| R Budapest | | 9840 | cd | no | 127 | MHu |
|
| INDIA |
| AIR Shillong | | 4970 | lt | 1 | 160 | PM 10 |
|
| INDONESIA |
| RRI Jakarta | | 9680 | cd | no | 182 | PM 11 |
|
| IRAN |
| VOIRI | RU | 7115 | cd | no | 229 | PM |
| IRIB | | 15084 | cd | no | 89 | MHu |
|
| IRELAND |
| Laser Int'l via JRR | | 6237 | cd | 1 | 84 | DSh |
| R Freedom | | 6250 | lt | 1 | 32 | JP |
| Reflections Europe | | 12255 | cd | no | 83 | GG |
|
| ISRAEL |
| Kol Israel | | 7465 | cd | no | 30 | MHu |
|
| ITALY |
| R Mariquita | | 3925 | cd | 1 | 49 | ZE |
| Rock It Radio via IRRS | | 3955 | cd | no | 49 | GG |
| SWRS via IRRS | | 3985 | cd | 1 | 12 | DSh |
| R Sparks via IRRS | | 3985 | lt | 1 | 15 | DSh |
| RAI | | 6035 | cd | no | 41 | OAM |
| RAI | | 6035 | cd | no | 264 | RT |
| Horizon FM via IRRS | | 7125 | lt | 1 | 49 | JP |
| Horizon Worldwide via IRRS | | 7125 | lt | no | 56 | ZE |
| AWR Forli | | 7230 | cd | no | 101 | GG |
| RAI | | 9695 | cd | no | 34 | OAM |
| RAI | | 9710 | cd | no | 171 | GG |
| RAI | | mni | cd | no | 74 | PM |
| RAI | | - - - | cd | no | 44 | MHu |
| RAI | | - - - | cd | no | 89 | MHu |
| RAI | | - - - | cd | no | 30 | MHu |
|
| JAPAN |
| JOYR | | 1494 | cd | no | 260 | PM |
| R Japan | | 9535 | cd | no | 28 | MHu |
| R Japan | | 11850 | cd | no | 45 | MHu |
|
| JORDAN |
| R Jordan | | 11970 | cd | no | 75 | PM 12 |
|
| KALININGRAD |
| ABC Denmark | | 7570 | cd | 2 | 197 | CJW |
|
| KOREA (South) |
| HLA time signal station | | 5000 | cd | no | 103 | PM 13 |
| R Korea Int'l | | 6480 | cd | no | 88 | GG |
| R Korea Int'l | | - - - | cd | no | - - | MHu |
|
| LIBYA |
| R Jamahiriya | | 9700 | cd | no | 43 | MHu |
| R Jamahiriya | | 11850 | cd | no | 43 | MHu |
|
| LUXEMBOURG |
| RTL Junglinster | | 234 | lt | no | 5 | DS 14 |
|
| MOLDOVA |
| Voice of Russia relay | | 9585 | cd | no | 62 | MHu |
|
| NEPAL |
| R Nepal | | 5005 | cd | 1 | 98 | PM 15 |
|
| NETHERLANDS |
| R Caroline | | 1635 | lt | 1 | 44 | DSh |
| Black Nun | | 1636 | lt | 1 | 39 | DSh |
| R Mi Amigo | | 1638 | lt | 1 | 49 | ZE |
| R Red King | | 6270 | cd | 1 | 56 | PT |
|
| NETHERLANDS ANTILLES |
| R Nederland Bonaire | | 5965 | cd | no | 90 | MHu |
|
| NEW ZEALAND |
| R New Zealand Int'l | | 15115 | cd | no | 14 | MHu |
|
| NORWAY |
| R Norway | | 7465 | cd | no | 42 | MHu |
| R Norway | | 9985 | cd | no | - - | ZL |
| R Denmark | | - - - | cd | no | 80 | MHu |
|
| PAKISTAN |
| R Pakistan | | 17900 | cd | no | 32 | DS 16 |
| R Pakistan | | 17900 | cd | no | 53 | DS 17 |
|
| PAPUA NEW GUINEA |
| NBC Karah | | 4890 | cd | $1 | 56 | PT |
|
| POLAND |
| Norea R via Stargard relay | | 1503 | cd | no | 35 | ZE |
|
| PORTUGAL |
| R Dif Portugal | | 6150 | cd | no | 41 | MHu |
| R Dif Portugal | | 9570 | cd | no | 41 | MHu |
|
| ROMANIA |
| R Moldova Int'l Galbeni relay | | 7500 | cd | $1 | 122 | DS 18 |
| R Romania | | 9690 | cd | no | 57 | MHu |
|
| RUSSIA |
| RID time signal station | | 5004 | cd | sae | 35 | PM |
| R China Int'l relay | | 7170 | cd | no | 38 | CJW |
| Voice of the Mediterranean | | 7440 | cd | no | 47 | GG |
| Voice of the Mediterranean | | 9765 | cd | no | 33 | PM |
| AWR Samara | | 9890 | cd | no | 129 | GG |
| Voice of the Mediterranean | | 11925 | cd | no | 15 | IN |
| Voice of Russia | | mni | cd | no | 62 | MHu |
|
| SAO TOME |
| VOA relay | | 6080 | cd | no | 27 | MHu |
| VOA relay | | 13600 | cd | no | 37 | MHu |
|
| SINGAPORE |
| RCS One FM | | 6155 | cd | 1 | 27 | DS 19 |
| RAI relay | | 11925 | cd | no | 74 | PM |
|
| SLOVAKIA |
| R Slovakia | | 5930 | cd | no | 29 | MHu |
| AWR | | 6055 | cd | 1 | 102 | CJW |
| AWR Europe | | 11655 | cd | no | 46 | MHu |
| AWR Rimavska Sobota | | 15620 | cert | no | 180 | GG |
| AWR Rimavska Sobota | | mni | cd | no | 129 | GG |
| AWR Velke Kostolany | | mni | cd | no | 61 | GG |
|
| SOUTH AFRICA |
| R Kudirat Nigeria | | 6205 | lt | sae | 95 | GG |
| R Kudirat Nigeria | | 6205 | lt | no | 149 | MHu 20 |
| R Kudirat Nigeria | | 6205 | lt | no | 40 | ZL 21 |
| Channel Africa | | 9530 | cd | no | 33 | MBe |
| R Nederland relay | | 11655 | cd | no | 45 | MHu |
| R Nederland relay | | 11655 | cd | no | 31 | MHu |
| R Nederland relay | | 11655 | cd | no | 18 | ZE |
|
| SPAIN |
| R Reus | | 1026 | cd | 1 | 171 | DS |
| R Euskadi Irratia | | 1071 | cd | no | 95 | DS |
| R Exterior de España | | 7170 | cd | no | 181 | IN |
|
| SRI LANKA |
| DW Trincomalee | | 17820 | cd | no | - - | PM |
|
| SWEDEN |
| R Sweden | | 6200 | cd | no | 66 | GG |
| R Sweden | | mni | cd | no | 70 | MHu |
|
| SWITZERLAND |
| DRS | | 531 | lt | no | 15 | RT |
| R Eviva | | 1566 | cd | no | 14 | RT |
| R China Int'l relay | | 3985 | cd | no | 38 | CJW |
| Swiss R Int'l | | 9905 | cd | no | 80 | MHu |
| Swiss R Int'l | | 13635 | cd | no | 55 | GG |
|
| TAIWAN |
| CBS | | 1008 | cd | no | 119 | PM |
| Voice of Free China | | 9680 | cd | no | 47 | MHu |
|
| TURKEY |
| Voice of Turkey | | 5965 | cd | no | 75 | MHu |
| Voice of Turkey | RU | 9675 | cd | no | 182 | PM |
|
| UKRAINE |
| R Ukraine | | 5915 | cd | no | 59 | MHu |
| R Ukraine | | 6020 | cd | no | 75 | MHu |
| R Minsk relay | | 11840 | cd | no | 218 | MHu |
|
| UNITED KINGDOM |
| Invicta Supergold | | 603 | sh | sae | 6 | DS 22 |
| BBC Asian Network | | 828 | cd | sae | 50 | SMo |
| Towland Radio | | 828 | lt | sae | 60 | SMo |
| Valleys Radio | | 999 | lt | sae | 59 | JP |
| Valleys Radio | | 1116 | lt | sae | 15 | SMo |
| XTRA AM | | 1152 | cd | sae | 10 | DS |
| Radio 1521 | | 1521 | ppc | sae | 70 | SMo |
| BBC Asian Network | | 1458 | cd | sae | 50 | SMo |
| BBC R Humberside | | 1485 | cd | sae | 5 | DS 23 |
| Classic Gold 1431 | | 1485 | lt | sae | 6 | JP |
| R Korea Int'l | | 3970 | cd | no | 37 | CJW |
| BBC CWR | | 94.8 | cd | sae | 40 | SMo |
| KFM Pembury | | 96.2 | lt | sae | 17 | DS 24 |
| Coast FM | | 96.3 | ppc | sae | 20 | SMo |
| BRMB Sutton Coldfield | | 96.4 | stkr | sae | 9 | DS |
| Sound Wave R | | 96.4 | lt | sae | 10 | SMo |
| R Ceredigion | | 96.6 | stkr | sae | 28 | SMo |
| BCR | | 96.7 | lt | sae | 21 | SMo |
| BBC R Cymru | | 96.8 | lt | sae | 7 | DS 25 |
| South West Sound | | 97.0 | ppc | sae | 35 | SMo |
| Scot FM | | 100.3 | ppc | sae | 14 | SMo |
| Scot FM | | 101.1 | ppc | sae | 14 | SMo |
| KFM Wrotham | | 101.6 | lt | no | 17 | DS |
| Q-102 | | 102.9 | stkr | sae | 42 | SMo |
| Invicta FM Bluebell Hill | | 103.1 | stkr | no | 6 | DS |
| R Ceredigion | | 103.3 | stkr | sae | 28 | SMo |
| BBC CWR | | 103.7 | cd | sae | 40 | SMo |
|
| UNITED STATES |
| VOFC via WYFR | | 5810 | cd | no | 44 | CJW |
| WYFR Okeechobee FL | | 6065 | cd | no | 45 | MHu |
| WJCR Upton KY | | 7490 | cd | no | 15 | MHu 26 |
| WSHB Cypress Creek SC | | 7535 | cd | no | 75 | IN |
| WEWN | | mni | cd | no | 41 | MHu |
| R Free Asia | | mni | lt | no | 40 | ZE |
| R Free Asia | | mni | lt | no | 130 | ZL |
|
| UZBEKISTAN |
| R Tashkent | | 5060 | cd | no | 48 | MHu |
| R Nederland relay | | 5905 | cd | no | 540 | JP |
| R Nederland relay | | 5905 | cd | no | 593 | MHu 27 |
| R Tashkent | | 5975 | cd | no | 75 | DSh |
| R Tashkent | | 9715 | cd | no | 75 | DSh |
| R Nederland relay | | 12005 | cd | no | 365 | JP |
|
| YUGOSLAVIA |
| R Yugoslavia | | 6185 | cd | no | 46 | MHu |
|
| **** CLANDESTINES **** |
| Democratic Voice of Burma | | 15175 | lt | sae | 56 | GG |
| 1. | BBCWS Ascension I | Mrs Nicola Nicholls, Transmitter Engineer |
| 2. | BRTN | Jan Schoukens, Head of Studio Brussel |
| 3. | R Bandeirantes | Samir Razuk, General Director |
| 4. | R Canção Nova | Ana Claudia Santana, Secretary |
| 5. | RFPI | James Latham, Station Manager. Special 9th anniversary certificate |
| 6. | Hrvatski R Vukovar | Bana Jelacica 15, Vinkovci 32100, Croatia. |
| 7. | BBCWS Cyprus | Steve Welch, BBC East Mediterranean Relay Station |
| | PO Box 4912, Limassol, Cyprus. [WRTH incorrectly lists PO Box 891] |
| 8. | Hit R FFH | Sibylle Trautmann, Graf-Vollrath-Weg 6, 60480 Frankfurt/Main. |
| 9. | GBC | M Phillips |
| 10. | AIR Shillong | C Lalrosanga, Director |
| 11. | RRI Jakarta | Drs Syamsul Muin Harahap, Station Manager. |
| 12. | R Jordan | Ajawad Zada, Director |
| 13. | HLA | Yoon chan P., T/F Laboratory |
| 14. | RTL | C Spurling, Service Technique/Exploitation, 22 rue Bayard, Paris 8, France. |
| 15. | R Nepal | Ram S Karki |
| 16. | R Pakistan | Syed Ali Iman Naqui, Senior Broadcast Engineer |
| 17. | R Pakistan | Mohammed Ismail, Senior Broadcast Engineer |
| 18. | R Moldova | Mr Rumen Pankov, PO Box 199, 1000 Sofia-C, Bulgaria |
| 19. | RCS One FM | Lily Chong, Programme Assistant |
| 20. | R Kudirat Nigeria | Kayode Fayemi, Director of Communications Nalicon |
| | PO Box 9663, London SE1 3ZD, England. |
| 21. | R Kudirat Nigeria | Kathy Otto |
| 22. | Invicta Supergold | R Williams, Assistant Engineer |
| 23. | BBC R Humberside | John Lilley, Station Manager |
| 24. | KFM | Nigel Ansell, Programme Co-ordinator |
| 25. | BBC R Cymru | Edward Trickett, Information Engineer, Wales. |
| 26. | WJCR | Gerri Powell |
| 27. | R Nederland relay | Asbari N Krisna, Indonesian Service |
| CJW | - | Christopher Williams, Northampton |
| DS | - | David Saunders, Godshill, Isle of Wight |
| DS/c | - | David Saunders Cyprus holiday QSLs |
| DSh | - | Doug Sharrard, Leicester |
| GG | - | Grigory Grigoriev, Slantzy, Russia |
| IN | - | Ian Nottage, Hemel Hempstead |
| IW | - | Ian Wilson, Edinburgh |
| JP | - | Jim Parker, Swansea |
| MBe | - | Michael Beesley, Romsey |
| MHu | - | Mark Humenyk, Weston, Ontario, Canada (x2) |
| MM | - | Mike McGovern, Dublin, Ireland |
| OAM | - | Oleg A Merkulov, Moscow, Russia |
| PM | - | Pavel Miroshnikov, Irkutsk, Russia |
| PT | - | Patrick Travers, Sheffield |
| RL | - | Richard Lemke, St Albert AB, Canada |
| RT | - | Rudolf Takács, Timisoara, Romania |
| SMo | - | Sid Morris, Rowley Regis |
| ZE | - | Zdênek Eliás, Jablonec, Czech Republic |
| ZL | - | Zacharias Liangas, Thessaloniki, Greece |