| COUNTRY | ||||||
| station & site | lang | freq | qsl | rp | days | init |
| ALGERIA | ||||||
| R Algiers Int'l | 15160 | cd | no | 104 | PT | |
| AUSTRALIA | ||||||
| R Australia | 9500 | cd | no | 53 | MBe 1 | |
| R Australia | 9500 | cd | no | 41 | PT | |
| R Australia Brandon | 12080 | cd | no | 58 | CE 2 | |
| BANGLADESH | ||||||
| R Bangladesh | 7185 | lt | no | 69 | PT 3 | |
| BELARUS | ||||||
| R Minsk | 11960 | cd | no | 24 | JJ 4 | |
| BELGIUM | ||||||
| R Grensjager | 3920 | lt | 1 | 120 | DSh | |
| BULGARIA | ||||||
| R Bulgaria | 11720 | cd | no | 246 | CE | |
| CHINA | ||||||
| China R Int'l | 6950 | cd | no | 17 | PT | |
| COSTA RICA | ||||||
| AWR | 5030 | cd | no | 86 | PT | |
| R for Peace Int'l | 15050 | cd | no | 106 | CE 5 | |
| GABON | ||||||
| R France Int'l | 17560 | cd | no | 141 | CE | |
| GERMANY | ||||||
| Sunrise R Jülich | 5850 | lt | no | 17 | CE 6 | |
| Sunrise R Jülich | 5850 | sh | ms | 15 | DSh | |
| Sunrise R Jülich | 5850 | lt | sae | 8 | PT 6 | |
| GREECE | ||||||
| Voice of Greece | 11695 | cd | no | 42 | PT | |
| JAPAN | ||||||
| R Canada Int'l | 15195 | cd | no | 28 | CE | |
| LUXEMBOURG | ||||||
| RTL Junglinster | 234 | lt | 1 | 8 | DSh | |
| NETHERLANDS | ||||||
| Turpedojager | 1635 | lt | 1 | 11 | DSh | |
| Black Nun | 1636 | lt | 1 | 38 | DSh | |
| R Caroline | 1649 | lt | 1 | 82 | DSh | |
| R Korak | 3920 | lt | 1 | 15 | DSh | |
| Mr Roberto | 3933 | cd | 1 | 15 | DSh | |
| R Ridiculous | 6245 | cd | 1 | 38 | DSh | |
| Alpha Lima Intl | 6270 | lt | 1 | 16 | DSh | |
| The Farmers | 6300 | sh | 1 | 88 | DSh | |
| NIGERIA | ||||||
| R Nigeria Kaduna | 4770 | lt | $1 | 137 | PT | |
| PORTUGAL | ||||||
| DeutscheWelle | 7285 | cd | no | 118 | CE | |
| RUSSIA | ||||||
| Voice of Mediterranean | 17570 | cd | no | 44 | CE | |
| Voice of Mediterranean | 17570 | cd | no | 51 | CE | |
| Voice of Mediterranean | 17570 | cd | no | 58 | CE | |
| Voice of Mediterranean | 17570 | cd | no | 65 | CE | |
| SAUDI ARABIA | ||||||
| BSKSA Riyadh | 9870 | cd | no | 123 | PT | |
| BSKSA | 17880 | cd | no | 185 | CE 7 | |
| SWEDEN | ||||||
| R Sweden | 17870 | cd | no | 24 | CE 8 | |
| SWITZERLAND | ||||||
| R Suisse Romande | 765 | cd | 1 | 20 | DSh | |
| TAIWAN | ||||||
| R Taipei Int'l | 9610 | cd | no | 22 | CE | |
| UNITED KINGDOM | ||||||
| R Tay | 1161 | lt | ms | 28 | DSh | |
| R Pamela | 5773 | cd | sae | 42 | PT | |
| Northants 96·6 | 96·6 | lt | sae | 5 | PT | |
| B97 Chiltern FM | 96·9 | lt | sae | 10 | PT | |
| Ten 17 FM Harlow | 101·7 | lt | sae | 121 | MH | |
| Vibe FM Madingley | 105·6 | cd | sae | 141 | MH | |
| Vibe FM Mendlesham | 106·4 | cd | sae | 141 | MH | |
| KCBC | 107·4 | lt | sae | 5 | PT | |
| Vibe FM Gunthorpe | 107·7 | cd | sae | 141 | MH | |
| UNITED STATES | ||||||
| WJIM Lansing MI | 1240 | lt | $1 | 12 | MH 9 | |
| KGLO Mason City IA | 1300 | lt | $1 | 12 | MH 10 | |
| KTOE Mankato MN | 1420 | lt | $1 | 12 | MH 11 | |
| **** CLANDESTINES **** | ||||||
| National Democratic Alliance | 8000 | lt | 10 | ZL 12 |
| 1. | R Australia - John Wright |
| 2. | R Australia - John Wright, ARDXC |
| 3. | R Bangladesh - Monoranjan Das, Station Engineer |
| 4. | R Minsk - Irina Polozhentseva |
| 5. | RFPI - James Latham, Station Manager |
| 6. | Sunrise R - Somaira Rahman, PA to Chief Executive |
| 7. | BSKSA - Sulaman Samnan, Dir of Freq Management |
| 8. | R Sweden - C Adler, Public Relations |
| 9. | WJIM - Jack Robbins, Program Director |
| 10. | KGLO - Ron Schacht K3FUT, Director of Engineering |
| 11. | KTOE - Beth Dale, Office Manager |
| 12. | Nat Dem Alliance - Abdulahi F Mohdi - NDA SG Office director. |
| Address : 16 Cameret Court Lorne Gardens, London W11 4 XX | |
| tel: +44 (0)1344 874123 fax 628077 |
| CE | - | Chris Elliott, Hayes, Tasmania, Australia |
| DSh | - | Doug Sharrard, Leicester |
| JJ | - | Jim Jordan, South Shields |
| MBe | - | Michael Beesley, Romsey |
| MH | - | Mark Hattam, Yeading, Hayes, Middlesex |
| PT | - | Patrick Travers, Sheffield |
| ZL | - | Zacharias Liangas, Thessaloniki, Greece |